unu Scooter Move 2kW
unu Scooter Move 2kW
<tc>unu</tc> Scooter Move 2kW
|
reach | Up to 120 km (60 km per battery) | passengers | Designed for 2 people. Foldable footrests and grab handle for your passenger. | |
| Storage space | Gross storage capacity: 45 l 2 batteries + 33 l. (for 2 helmets or your belongings) 42 x 32 x 35 cm | length of the bench | 73 cm | |
| Top speed | 45 km/h | Battery | Lithium Ion (LG), 35 Ah capacity, portable, 10.45 kg | |
| Emissions | No local emissions | durability | 7-10 years/1,000 charging cycles | |
| Charging costs | Less than €1/100 km | Charge | 220V charger Passive cooling (silent) Maximum charging time: 7 hours. | |
| dimension | Dimensions (LxHxW): 182 cm x 106 cm x 68 cm Weight: 77 kg | brakes | Hydraulic disc brakes (front and rear) | |
| Motor | QS Motors Brushless Electric Motor (in the rear wheel) | Maximum power | 2kW | |
| Wheels | 10" front and rear wheel | gear shift | 1 mode, 1 gear | |
| Driver's license | Car driving licence (B) or scooter driving licence (AM) |
|
Included in the scope of delivery
Charger, battery, jump starter power bank, key, starter kit box, scooter (CoC),




